KQBĐ – Kết Quả Bóng Đá
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | |||||||||||
02:00 | 26/10 | FT |
5
Thẻ vàng
Leicester | 1 - 3 |
Nottingham Forest
3
Thẻ vàng | 1-1 | 6-7 | ||||
21:00 | 26/10 | FT |
7
Thẻ vàng
Aston Villa | 1 - 1 |
Bournemouth
6
Thẻ vàng | 0-0 | 9-7 | ||||
21:00 | 26/10 | FT | Brentford | 4 - 3 |
Ipswich
1
Thẻ đỏ
3
Thẻ vàng | 2-2 | 4-5 | ||||
21:00 | 26/10 | FT |
3
Thẻ vàng
Brighton | 2 - 2 |
Wolves
3
Thẻ vàng | 1-0 | 9-6 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Manchester City | 1 - 0 |
Southampton
3
Thẻ vàng | 1-0 | 12-1 | ||||
23:30 | 26/10 | FT |
1
Thẻ vàng
Everton | 1 - 1 | Fulham | 0-0 | 4-2 | ||||
Championship | |||||||||||
02:00 | 26/10 | FT |
1
Thẻ vàng
Portsmouth | 1 - 2 |
Sheffield Wednesday
3
Thẻ vàng | 1-0 | 7-7 | ||||
18:30 | 26/10 | FT |
1
Thẻ vàng
Bristol City | 0 - 0 |
Leeds
3
Thẻ vàng | 0-0 | 7-6 | ||||
18:30 | 26/10 | FT |
2
Thẻ vàng
Coventry | 3 - 2 |
Luton
1
Thẻ đỏ
5
Thẻ vàng | 0-2 | 11-5 | ||||
18:30 | 26/10 | FT |
5
Thẻ vàng
Watford | 1 - 0 |
Blackburn
4
Thẻ vàng | 0-0 | 6-3 | ||||
21:00 | 26/10 | FT | Burnley | 0 - 0 |
QPR
1
Thẻ vàng | 0-0 | 16-1 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Derby | 1 - 1 |
Hull City
4
Thẻ vàng | 0-0 | 5-3 | ||||
21:00 | 26/10 | FT | Plymouth | 3 - 3 |
Preston
3
Thẻ vàng | 0-2 | 2-1 | ||||
21:00 | 26/10 | FT |
4
Thẻ vàng
Sheffield Utd | 2 - 0 |
Stoke City
2
Thẻ vàng | 1-0 | 5-3 | ||||
21:00 | 26/10 | FT |
2
Thẻ vàng
Sunderland | 2 - 0 |
Oxford United
2
Thẻ vàng | 1-0 | 8-2 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Swansea | 0 - 1 |
Millwall
4
Thẻ vàng | 0-0 | 10-6 | ||||
21:00 | 26/10 | FT |
4
Thẻ vàng
West Brom | 0 - 0 |
Cardiff
3
Thẻ vàng | 0-0 | 12-1 | ||||
Ligue 1 | |||||||||||
01:45 | 26/10 | FT |
2
Thẻ vàng
Rennes | 1 - 0 |
LE Havre
1
Thẻ đỏ
4
Thẻ vàng | 0-0 | 14-0 | ||||
22:00 | 26/10 | FT |
1
Thẻ vàng
Angers | 4 - 2 |
Saint Etienne
3
Thẻ vàng | 2-1 | 2-3 | ||||
Serie A | |||||||||||
05:00 | 26/10 | FT |
2
Thẻ vàng
Vasco DA Gama | 1 - 0 |
Cuiaba
1
Thẻ vàng | 0-0 | 3-2 | ||||
Bundesliga | |||||||||||
01:30 | 26/10 | FT |
3
Thẻ vàng
FSV Mainz 05 | 1 - 1 |
Borussia Mönchengladbach
2
Thẻ vàng | 0-0 | 2-4 | ||||
20:30 | 26/10 | FT |
3
Thẻ vàng
1
Thẻ đỏ
VfB Stuttgart | 2 - 1 |
Holstein Kiel
1
Thẻ đỏ
6
Thẻ vàng | 1-0 | 9-5 | ||||
20:30 | 26/10 | FT |
2
Thẻ vàng
RB Leipzig | 3 - 1 |
SC Freiburg
2
Thẻ vàng | 0-1 | 3-3 | ||||
20:30 | 26/10 | FT |
3
Thẻ vàng
FC Augsburg | 2 - 1 |
Borussia Dortmund
1
Thẻ đỏ
3
Thẻ vàng | 1-1 | 3-5 | ||||
20:30 | 26/10 | FT | FC St. Pauli | 0 - 0 |
VfL Wolfsburg
3
Thẻ vàng | 0-0 | 7-6 | ||||
23:30 | 26/10 | FT |
1
Thẻ vàng
Werder Bremen | 2 - 2 |
Bayer Leverkusen
1
Thẻ vàng | 0-1 | 3-5 | ||||
Eredivisie | |||||||||||
01:00 | 26/10 | FT |
1
Thẻ vàng
Almere City FC | 1 - 0 |
NEC Nijmegen
1
Thẻ vàng | 0-0 | 4-8 | ||||
21:30 | 26/10 | FT |
1
Thẻ vàng
Fortuna Sittard | 1 - 0 |
Groningen
3
Thẻ vàng | 0-0 | 6-3 | ||||
23:45 | 26/10 | FT | PSV Eindhoven | 6 - 0 |
PEC Zwolle
1
Thẻ đỏ | 2-0 | 9-4 | ||||
Serie A | |||||||||||
01:45 | 26/10 | FT |
3
Thẻ vàng
Torino | 1 - 0 |
Como
3
Thẻ vàng | 0-0 | 1-3 | ||||
20:00 | 26/10 | FT |
3
Thẻ vàng
Napoli | 1 - 0 |
Lecce
2
Thẻ vàng | 0-0 | 16-5 | ||||
23:00 | 26/10 | PST | Bologna | 0 - 0 | AC Milan | 0-0 | 0-0 | ||||
La Liga | |||||||||||
02:00 | 26/10 | FT |
2
Thẻ vàng
Espanyol | 0 - 2 | Sevilla | 0-2 | 13-2 | ||||
19:00 | 26/10 | FT |
4
Thẻ vàng
Valladolid | 1 - 2 |
Villarreal
3
Thẻ vàng | 0-1 | 4-6 | ||||
21:15 | 26/10 | FT |
2
Thẻ vàng
1
Thẻ đỏ
Rayo Vallecano | 1 - 0 |
Alaves
4
Thẻ vàng | 0-0 | 6-2 | ||||
23:30 | 26/10 | FT |
4
Thẻ vàng
Las Palmas | 1 - 0 |
Girona
1
Thẻ đỏ
5
Thẻ vàng | 1-0 | 3-5 | ||||
A-League | |||||||||||
13:00 | 26/10 | FT |
1
Thẻ vàng
Adelaide United | 1 - 1 |
Central Coast Mariners
1
Thẻ vàng | 1-0 | 5-1 | ||||
15:35 | 26/10 | FT |
1
Thẻ vàng
Melbourne City | 1 - 3 | Melbourne Victory | 0-3 | 9-2 | ||||
17:45 | 26/10 | FT |
2
Thẻ vàng
Perth Glory | 0 - 2 |
Wellington Phoenix
2
Thẻ vàng | 0-1 | 10-3 | ||||
Liga MX | |||||||||||
08:00 | 26/10 | FT |
2
Thẻ vàng
Santos Laguna | 0 - 0 |
Mazatlán
1
Thẻ vàng | 0-0 | 1-7 | ||||
10:00 | 26/10 | FT |
1
Thẻ vàng
Puebla | 1 - 0 | Guadalajara Chivas | 0-0 | 3-7 | ||||
K League 1 | |||||||||||
12:00 | 26/10 | FT | Gangwon FC | 1 - 0 | Gimcheon Sangmu FC | 0-0 | 0-0 | ||||
14:30 | 26/10 | FT | Suwon City FC | 0 - 1 | FC Seoul | 0-1 | 0-0 | ||||
Pro League | |||||||||||
01:00 | 26/10 | FT |
2
Thẻ vàng
Al-Ahli Jeddah | 1 - 1 |
Al Akhdoud
5
Thẻ vàng | 0-1 | 7-6 | ||||
22:00 | 26/10 | FT |
1
Thẻ vàng
Al-Fayha | 1 - 1 |
Al-Ettifaq
3
Thẻ vàng | 1-0 | 5-6 | ||||
22:05 | 26/10 | FT |
5
Thẻ vàng
Al-Raed | 2 - 1 |
Al-Fateh
4
Thẻ vàng | 1-0 | 4-10 | ||||
V.League 1 | |||||||||||
17:00 | 26/10 | FT | Hoang Anh Gia Lai | 1 - 1 | Thanh Hóa | 0-0 | 0-0 | ||||
19:15 | 26/10 | FT | Ho Chi Minh City | 0 - 0 | Quang Nam | 0-0 | 0-0 | ||||
League One | |||||||||||
18:30 | 26/10 | FT |
2
Thẻ vàng
Mansfield Town | 1 - 1 |
Birmingham
1
Thẻ vàng | 0-1 | 3-6 | ||||
18:30 | 26/10 | FT |
1
Thẻ vàng
Reading | 1 - 0 |
Bristol Rovers
1
Thẻ đỏ
5
Thẻ vàng | 0-0 | 4-10 | ||||
21:00 | 26/10 | FT |
3
Thẻ vàng
Bolton | 1 - 0 |
Peterborough
4
Thẻ vàng | 0-0 | 15-3 | ||||
21:00 | 26/10 | FT |
2
Thẻ vàng
Cambridge United | 1 - 0 |
Burton Albion
3
Thẻ vàng | 0-0 | 4-3 | ||||
21:00 | 26/10 | FT |
3
Thẻ vàng
Charlton | 2 - 2 |
Wrexham
4
Thẻ vàng | 1-1 | 6-2 | ||||
21:00 | 26/10 | FT | Huddersfield | 2 - 0 | Exeter City | 1-0 | 7-4 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Lincoln | 2 - 1 | Stockport County | 1-1 | 11-4 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Northampton | 3 - 0 |
Crawley Town
2
Thẻ vàng | 2-0 | 8-9 | ||||
21:00 | 26/10 | FT |
3
Thẻ vàng
Rotherham | 2 - 0 |
Stevenage
3
Thẻ vàng | 0-0 | 5-3 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Shrewsbury | 0 - 2 |
Barnsley
1
Thẻ vàng | 0-1 | 4-8 | ||||
21:00 | 26/10 | FT | Wycombe | 3 - 0 |
Leyton Orient
2
Thẻ vàng | 2-0 | 2-6 | ||||
League Two | |||||||||||
18:30 | 26/10 | FT | Colchester | 1 - 2 | Salford City | 0-0 | 5-3 | ||||
18:30 | 26/10 | FT |
4
Thẻ vàng
Morecambe | 2 - 5 |
Chesterfield
2
Thẻ vàng | 1-1 | 5-3 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Accrington ST | 0 - 0 | Walsall | 0-0 | 3-11 | ||||
21:00 | 26/10 | FT |
3
Thẻ vàng
Bradford | 1 - 2 |
Doncaster
5
Thẻ vàng | 0-0 | 6-13 | ||||
21:00 | 26/10 | FT |
2
Thẻ vàng
Bromley | 1 - 1 |
Barrow
4
Thẻ vàng | 0-1 | 5-4 | ||||
21:00 | 26/10 | FT |
4
Thẻ vàng
Carlisle | 0 - 1 |
Cheltenham
3
Thẻ vàng | 0-1 | 5-5 | ||||
21:00 | 26/10 | FT |
3
Thẻ vàng
Crewe | 3 - 1 |
Tranmere
3
Thẻ vàng | 1-1 | 6-3 | ||||
21:00 | 26/10 | FT |
2
Thẻ vàng
Grimsby | 1 - 3 |
Milton Keynes Dons
3
Thẻ vàng | 1-0 | 2-1 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Newport County | 0 - 0 |
Fleetwood Town
3
Thẻ vàng | 0-0 | 6-4 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
Notts County | 1 - 0 |
Harrogate Town
2
Thẻ vàng | 0-0 | 5-3 | ||||
21:00 | 26/10 | FT |
5
Thẻ vàng
Port Vale | 3 - 2 |
AFC Wimbledon
1
Thẻ vàng | 2-0 | 2-6 | ||||
21:00 | 26/10 | FT |
1
Thẻ vàng
1
Thẻ đỏ
Swindon Town | 1 - 1 |
Gillingham
2
Thẻ vàng | 0-1 | 3-3 | ||||
National League | |||||||||||
21:00 | 26/10 | FT | Barnet | 2 - 1 | Rochdale | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Braintree | 0 - 1 | Sutton Utd | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Eastleigh | 1 - 1 | Boston United | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Ebbsfleet United | 2 - 2 | Wealdstone | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | FC Halifax Town | 1 - 2 | York | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Gateshead | 1 - 0 | Solihull Moors | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Hartlepool | 2 - 0 | Aldershot Town | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Oldham | 1 - 0 | Dagenham & Redbridge | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Southend | 2 - 0 | Tamworth | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Woking | 1 - 1 | Forest Green | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Yeovil Town | 3 - 1 | Maidenhead | 1-1 | 0-0 | ||||
23:30 | 26/10 | FT | AFC Fylde | 0 - 5 | Altrincham | 0-3 | 0-0 | ||||
FA Trophy | |||||||||||
21:00 | 26/10 | FT | Worksop Town | 2 - 0 | United of Manchester | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Rylands | 4 - 0 | Ossett United | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Macclesfield | 7 - 1 | Ashton United | 4-0 | 0-0 | ||||
21:00 | 26/10 | FT | Clitheroe | 1 - 4 | Gainsborough Trinity | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Stockton Town | 2 - 1 | Newton Aycliffe | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Mickleover Sports | 1 - 2 | AFC Telford United | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Barwell | 0 - 2 | Sporting Khalsa | 0-1 | 0-0 | ||||
21:00 | 26/10 | PEN | Chasetown | 1 - 1 | Belper Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Halesowen Town | 4 - 1 | Congleton Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Stourbridge | 0 - 1 | Alvechurch | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Gloucester City | 2 - 3 | Coleshill Town | 0-3 | 0-0 | ||||
21:00 | 26/10 | PEN | Dulwich Hamlet | 1 - 1 | Hashtag United | 0-0 | 0-0 | ||||
21:00 | 26/10 | PEN | Lewes | 2 - 2 | Ashford United | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Bishop's Stortford | 1 - 6 | Felixstowe & Walton Utd | 0-3 | 0-0 | ||||
21:00 | 26/10 | FT | Dover | 0 - 2 | Sittingbourne | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Cambridge City | 1 - 2 | Royston Town | 1-2 | 0-0 | ||||
21:00 | 26/10 | FT | Barton Rovers | 0 - 3 | Folkestone Invicta | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Bowers & Pitsea | 0 - 1 | Chatham Town | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Hadley | 4 - 3 | Hastings United | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Canvey Island | 0 - 2 | Horsham | 0-1 | 0-0 | ||||
21:00 | 26/10 | PEN | Basford United | 1 - 1 | Anstey Nomads | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Uxbridge | 0 - 3 | Chertsey Town | 0-2 | 0-0 | ||||
21:00 | 26/10 | FT | Brentwood Town | 4 - 3 | Cray Valley PM | 3-3 | 0-0 | ||||
21:00 | 26/10 | FT | Biggleswade Town | 2 - 0 | Potters Bar Town | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Hanwell Town | 5 - 0 | Hendon | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Workington | 2 - 3 | Bamber Bridge | 0-2 | 0-0 | ||||
21:00 | 26/10 | FT | Gosport Borough | 5 - 1 | Taunton Town | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Hungerford Town | 2 - 3 | Yate Town | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | AFC Totton | 1 - 0 | Dorchester Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Plymouth Parkway | 0 - 4 | Chichester City | 0-1 | 0-0 | ||||
21:00 | 26/10 | PEN | Bristol Manor Farm | 1 - 1 | Havant & Wville | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Tavistock | 0 - 4 | Winchester City | 0-2 | 0-0 | ||||
National League - North | |||||||||||
21:00 | 26/10 | FT | Brackley Town | 1 - 0 | South Shields | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Buxton | 7 - 1 | Needham Market | 6-1 | 0-0 | ||||
21:00 | 26/10 | FT | Curzon Ashton | 4 - 0 | Chester | 3-0 | 0-0 | ||||
21:00 | 26/10 | FT | Darlington 1883 | 2 - 2 | Warrington Town | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Hereford | 3 - 0 | Farsley Celtic FC | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | King's Lynn Town | 0 - 0 | Leamington | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Marine | 0 - 1 | Scarborough Athletic | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Peterborough Sports | 0 - 1 | Kidderminster Harriers | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Radcliffe | 1 - 3 | Oxford City | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Rushall Olympic | 1 - 3 | Alfreton Town | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Southport | 3 - 2 | Scunthorpe | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Spennymoor Town | 1 - 2 | Chorley | 0-1 | 0-0 | ||||
National League - South | |||||||||||
21:00 | 26/10 | FT | Chelmsford City | 2 - 1 | Salisbury | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Chippenham Town | 0 - 2 | Hampton & Richmond | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Dorking Wanderers | 2 - 1 | Welling United | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Eastbourne Borough | 2 - 1 | Boreham Wood | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Enfield Town | 2 - 3 | Chesham United | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | AFC Hornchurch | 2 - 1 | Torquay | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Maidstone Utd | 1 - 0 | Hemel Hempstead Town | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | St Albans City | 3 - 2 | Bath City | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Truro City | 2 - 1 | Tonbridge Angels | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Weston-super-Mare | 4 - 1 | Aveley | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Weymouth | 1 - 1 | Farnborough | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Worthing | 4 - 3 | Slough Town | 2-1 | 0-0 | ||||
Non League Div One - Isthmian North | |||||||||||
21:00 | 26/10 | FT | Bury Town | 0 - 2 | Waltham Abbey | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Gorleston | 7 - 0 | Haringey Borough | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Ipswich Wanderers | 0 - 0 | Mildenhall Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Maldon & Tiptree | 0 - 1 | Witham Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Tilbury | 2 - 1 | Brightlingsea Regent | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Walthamstow | 1 - 0 | Basildon United | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Wroxham | 1 - 0 | Sporting Bengal United | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Redbridge | 3 - 3 | Heybridge Swifts | 0-0 | 0-0 | ||||
Non League Div One - Isthmian South Central | |||||||||||
20:00 | 26/10 | FT | Metropolitan Police | 3 - 3 | Guernsey | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Ascot United | 1 - 1 | Leatherhead | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Badshot Lea | 1 - 3 | Southall | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Farnham Town | 2 - 2 | Horndean | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Harrow Borough | 2 - 1 | Moneyfields | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Hayes & Yeading United | 3 - 2 | Hartley Wintney | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Rayners Lane | 2 - 1 | Ashford Town (Middlesex) | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Raynes Park Vale | 2 - 4 | Binfield | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Sutton Common Rovers | 0 - 2 | Hanworth Villa | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Westfield (Surrey) | 0 - 5 | Kingstonian | 0-0 | 0-0 | ||||
Non League Div One - Northern West | |||||||||||
01:45 | 26/10 | FT | Hanley Town | 1 - 2 | Kidsgrove Athletic | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Hednesford Town | 1 - 2 | Atherton Collieries | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Bootle | 2 - 4 | Widnes | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | City of Liverpool | 0 - 1 | Runcorn Linnets | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Mossley | 1 - 0 | Nantwich Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Newcastle Town | 0 - 1 | Vauxhall Motors | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Witton Albion | 2 - 0 | Stafford Rangers | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Wythenshawe Town | 1 - 3 | Trafford | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Wythenshawe Amateurs | 2 - 2 | Stalybridge Celtic | 0-0 | 0-0 | ||||
Non League Div One - Northern Midlands | |||||||||||
21:00 | 26/10 | FT | AFC Rushden & Diamonds | 3 - 1 | Boldmere St. Michaels | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Darlaston Town | 1 - 4 | Corby Town | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Grantham Town | 1 - 4 | Racing Club Warwick | 1-1 | 0-0 | ||||
21:00 | 26/10 | FT | Leicester Road | 0 - 1 | Wellingborough Town | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Quorn | 0 - 0 | Walsall Wood | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Rugby Town | 1 - 6 | Worcester City | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Shepshed Dynamo | 0 - 3 | Long Eaton United | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Sutton Coldfield Town | 3 - 1 | Lye Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Loughborough University | 1 - 2 | Bedworth United | 0-0 | 0-0 | ||||
Non League Div One - Southern South | |||||||||||
21:00 | 26/10 | FT | Bideford | 1 - 2 | Melksham Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Bishop's Cleeve | 1 - 0 | Falmouth Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Didcot Town | 0 - 2 | Exmouth | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Evesham United | 0 - 4 | Willand Rovers | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Helston Athletic | 3 - 4 | Malvern Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Larkhall Athletic | 3 - 0 | Thatcham Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Mousehole | 3 - 2 | Bemerton Heath Harleq. | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Shaftesbury Town | 4 - 1 | Cinderford Town | 0-0 | 0-0 | ||||
Non League Div One - Isthmian South East | |||||||||||
21:00 | 26/10 | FT | Beckenham Town | 4 - 1 | Deal Town | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Erith Town | 1 - 0 | Broadbridge Heath | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Herne Bay | 0 - 4 | Sheppey United | 0-2 | 0-0 | ||||
21:00 | 26/10 | FT | Hythe Town | 3 - 0 | Lancing | 3-0 | 0-0 | ||||
21:00 | 26/10 | FT | Margate | 4 - 0 | Eastbourne Town | 1-0 | 0-0 | ||||
21:00 | 26/10 | FT | Merstham | 5 - 0 | Phoenix Sports | 3-0 | 0-0 | ||||
21:00 | 26/10 | FT | Ramsgate | 2 - 2 | Burgess Hill Town | 1-2 | 0-0 | ||||
21:00 | 26/10 | FT | Steyning Town | 0 - 3 | Sevenoaks Town | 0-3 | 0-0 | ||||
21:00 | 26/10 | FT | Three Bridges | 0 - 1 | East Grinstead Town | 0-1 | 0-0 | ||||
Non League Premier - Isthmian | |||||||||||
21:00 | 26/10 | FT | Cheshunt | 0 - 1 | Cray Wanderers | 0-0 | 0-0 | ||||
Non League Premier - Northern | |||||||||||
21:00 | 26/10 | FT | Lancaster City | 2 - 2 | Hyde United | 0-1 | 0-0 | ||||
21:00 | 26/10 | FT | Leek Town | 2 - 2 | Hebburn Town | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Prescot Cables | 3 - 1 | Ilkeston Town | 1-0 | 0-0 | ||||
Non League Premier - Southern South | |||||||||||
21:00 | 26/10 | FT | Tiverton Town | 3 - 1 | Poole Town | 2-0 | 0-0 | ||||
21:00 | 26/10 | FT | Merthyr Town | 4 - 0 | Frome Town | 0-0 | 0-0 | ||||
21:00 | 26/10 | FT | Swindon Supermarine | 2 - 2 | Basingstoke Town | 2-1 | 0-0 | ||||
Ligue 2 | |||||||||||
01:00 | 26/10 | FT | Metz | 1 - 0 | Guingamp | 0-0 | 3-8 | ||||
01:00 | 26/10 | FT | Rodez | 3 - 3 |
Lorient
2
Thẻ vàng | 0-1 | 5-6 | ||||
01:00 | 26/10 | FT |
2
Thẻ vàng
Clermont Foot | 0 - 1 |
Martigues
4
Thẻ vàng | 0-1 | 4-3 | ||||
01:00 | 26/10 | FT |
1
Thẻ vàng
PAU | 0 - 2 | Amiens | 0-2 | 5-2 | ||||
01:00 | 26/10 | FT | Dunkerque | 2 - 0 |
RED Star FC 93
2
Thẻ vàng | 1-0 | 5-5 | ||||
01:00 | 26/10 | FT |
3
Thẻ vàng
Annecy | 2 - 0 |
Laval
2
Thẻ vàng | 1-0 | 6-5 | ||||
19:00 | 26/10 | FT |
2
Thẻ vàng
Caen | 0 - 1 |
Estac Troyes
1
Thẻ đỏ
2
Thẻ vàng | 0-1 | 5-2 | ||||
19:00 | 26/10 | FT |
2
Thẻ vàng
Paris FC | 2 - 1 |
Grenoble
3
Thẻ vàng | 2-0 | 6-5 | ||||
National 2 - Group C | |||||||||||
01:00 | 26/10 | FT | Chambly Thelle FC | 0 - 1 | Balagne | 0-1 | 0-0 | ||||
Serie B | |||||||||||
07:30 | 26/10 | FT |
2
Thẻ vàng
Goias | 1 - 0 |
Amazonas
1
Thẻ đỏ
5
Thẻ vàng | 1-0 | 7-5 | ||||
07:30 | 26/10 | FT |
2
Thẻ vàng
Avai | 3 - 0 |
Vila Nova
2
Thẻ vàng | 2-0 | 5-4 | ||||
2. Bundesliga | |||||||||||
18:00 | 26/10 | FT |
6
Thẻ vàng
Karlsruher SC | 1 - 3 |
Hertha BSC
4
Thẻ vàng | 1-1 | 7-2 | ||||
18:00 | 26/10 | FT |
6
Thẻ vàng
1
Thẻ đỏ
FC Schalke 04 | 3 - 4 |
SpVgg Greuther Fürth
3
Thẻ vàng | 1-3 | 6-5 | ||||
18:00 | 26/10 | FT |
1
Thẻ vàng
SV Elversberg | 4 - 2 |
Hamburger SV
1
Thẻ đỏ
5
Thẻ vàng | 1-1 | 6-3 | ||||
3. Liga | |||||||||||
00:00 | 26/10 | FT | FC Ingolstadt 04 | 5 - 3 | Borussia Dortmund II | 2-2 | 0-0 | ||||
19:00 | 26/10 | FT | Arminia Bielefeld | 1 - 1 | Alemannia Aachen | 1-0 | 0-0 | ||||
19:00 | 26/10 | FT | VfL Osnabrück | 1 - 1 | FC Saarbrücken | 0-1 | 0-0 | ||||
19:00 | 26/10 | FT | Hansa Rostock | 4 - 0 | Rot-Weiß Essen | 1-0 | 0-0 | ||||
19:00 | 26/10 | FT | SpVgg Unterhaching | 1 - 1 | FC Viktoria Köln | 1-0 | 0-0 | ||||
