KQBĐ – Kết Quả Bóng Đá
19/12 - T5
18/12 - T4
17/12 - T3
16/12 - T2
15/12 - CN
14/12 - T7
13/12 - T6
Giờ | Chủ | Tỷ số | Khách |
HT
Hiệp 1 |
PG
Phạt góc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League | |||||||||||
03:00 | 17/12 | FT | Bournemouth | 1 - 1 |
West Ham
2
Thẻ vàng | 0-0 | 12-6 | ||||
Serie A | |||||||||||
02:45 | 17/12 | FT |
2
Thẻ vàng
Lazio | 0 - 6 |
Inter
4
Thẻ vàng | 0-2 | 4-2 | ||||
Primera División | |||||||||||
07:00 | 17/12 | FT |
1
Thẻ vàng
The Strongest | 6 - 2 |
Oriente Petrolero
1
Thẻ vàng | 5-0 | 3-6 | ||||
EAFF E-1 Football Championship - Qualification | |||||||||||
19:00 | 17/12 | 2H | Guam | 0 - 5 | Hong Kong | 0-2 | 0-0 | ||||
Liga Leumit | |||||||||||
00:00 | 17/12 | FT | Hapoel Tel Aviv | 2 - 1 | Bnei Yehuda | 1-0 | 0-0 | ||||
00:00 | 17/12 | FT | Maccabi Herzliya | 1 - 0 | Hapoel Kfar Saba | 1-0 | 0-0 | ||||
00:00 | 17/12 | FT | Hapoel Acre | 2 - 1 | Maccabi Kabilio Jaffa | 1-0 | 0-0 | ||||
Ligat Ha'al | |||||||||||
01:30 | 17/12 | FT | Hapoel Katamon | 2 - 3 | Maccabi Tel Aviv | 0-1 | 0-0 | ||||
League | |||||||||||
22:30 | 17/12 | FT | Al Salt | 0 - 2 | Al Wihdat | 0-2 | 0-0 | ||||
Ligue 1 | |||||||||||
00:30 | 17/12 | FT | Teungueth | 0 - 0 | Jamono Fatick | 0-0 | 0-0 | ||||
National Soccer League | |||||||||||
20:00 | 17/12 | NS | Rutsiro | 0 - 0 | Amagaju | 0-0 | 0-0 | ||||
20:00 | 17/12 | NS | Gasogi United | 0 - 0 | AS Kigali | 0-0 | 0-0 | ||||
Professional League | |||||||||||
19:45 | 17/12 | PST | Al-Rustaq | 0 - 0 | Sur | 0-0 | 0-0 | ||||
22:10 | 17/12 | PST | Ibri | 0 - 0 | Saham | 0-0 | 0-0 | ||||
Ligue 1 | |||||||||||
19:30 | 17/12 | NS | JSK | 0 - 0 | Rangers | 0-0 | 0-0 | ||||
21:30 | 17/12 | FT | Céleste | 0 - 2 | Vita Club | 0-1 | 0-0 | ||||
Ligi kuu Bara | |||||||||||
20:00 | 17/12 | 2H | Kitayosce | 1 - 1 | Coastal Union | 0-1 | 0-0 | ||||
23:00 | 17/12 | NS | Azam | 0 - 0 | Singida Big Stars | 0-0 | 0-0 | ||||
Premier League | |||||||||||
20:00 | 17/12 | 1H | Al-Anwar | 0 - 0 | Wefaq Ajdabiya | 0-0 | 0-0 | ||||
20:00 | 17/12 | 2H | Al-Akhdar | 2 - 1 | Al-Suqoor | 0-0 | 0-0 | ||||
20:30 | 17/12 | 2H | Olympic Azzaweya | 1 - 0 | Al-Ittihad | 1-0 | 0-0 | ||||
22:30 | 17/12 | 2H | Asswehly | 3 - 1 | Abu Salim | 2-0 | 0-0 | ||||
Ýokary Liga | |||||||||||
19:00 | 17/12 | NS | Altyn Asyr | 0 - 0 | Ahal | 0-0 | 0-0 | ||||
U18 Premier League - South | |||||||||||
18:00 | 17/12 | 2H | Crystal Palace U18 | 4 - 2 | Chelsea U18 | 0-2 | 0-0 | ||||
Liga Revelação U23 | |||||||||||
22:00 | 17/12 | 2H | Sporting CP U23 | 2 - 1 | Portimonense U23 | 2-0 | 0-0 | ||||
22:00 | 17/12 | 2H | Estoril U23 | 1 - 0 | Farense U23 | 1-0 | 0-0 | ||||
22:00 | 17/12 | 2H | Santa Clara U23 | 2 - 1 | Mafra U23 | 1-1 | 0-0 | ||||
22:00 | 17/12 | 2H | Benfica U23 | 7 - 0 | Estrela U23 | 4-0 | 0-0 | ||||
Premier League 2 Division One | |||||||||||
02:00 | 17/12 | 2H | Arsenal U21 | 1 - 2 | Sunderland U21 | 0-1 | 0-0 | ||||
02:00 | 17/12 | 2H | Newcastle United U21 | 3 - 2 | Chelsea U21 | 2-0 | 0-0 | ||||
02:00 | 17/12 | 2H | Leicester City U21 | 1 - 1 | Everton U21 | 0-0 | 0-0 | ||||
02:00 | 17/12 | 2H | Nottingham Forest U21 | 2 - 3 | Manchester City U21 | 1-1 | 0-0 | ||||
02:00 | 17/12 | 2H | West Bromwich Albion U21 | 3 - 1 | Reading U21 | 2-1 | 0-0 | ||||
Professional Development League | |||||||||||
20:00 | 17/12 | 2H | Ipswich Town U21 | 1 - 1 | Colchester United U21 | 1-1 | 0-0 | ||||
20:00 | 17/12 | NS | Wigan Athletic U21 | 0 - 0 | Coventry City U21 | 0-0 | 0-0 | ||||
21:00 | 17/12 | NS | Sheffield United U21 | 0 - 0 | Fleetwood Town U21 | 0-0 | 0-0 | ||||
21:00 | 17/12 | 2H | Barnsley U21 | 1 - 3 | Sheffield Wednesday U21 | 1-2 | 0-0 | ||||
Federation Cup | |||||||||||
15:30 | 17/12 | NS | Bashundhara Kings | 0 - 0 | Fortis | 0-0 | 0-0 | ||||
15:30 | 17/12 | NS | Brothers Union | 0 - 0 | Dhaka Wanderers | 0-0 | 0-0 | ||||
Somali Premier League | |||||||||||
19:30 | 17/12 | NS | Jazeera | 0 - 0 | Madbacadda | 0-0 | 0-0 | ||||
Second League | |||||||||||
19:30 | 17/12 | 2H | Olympic El Qanah | 1 - 2 | Tersana | 0-1 | 0-0 | ||||
Non League Div One - Southern Central | |||||||||||
02:45 | 17/12 | NS | Biggleswade | 0 - 0 | North Leigh | 0-0 | 0-0 | ||||
Serie C - Girone C | |||||||||||
02:30 | 17/12 | 2H | Latina | 0 - 1 | Audace Cerignola | 0-0 | 0-0 | ||||
FA Youth Cup | |||||||||||
02:00 | 17/12 | NS | Portsmouth U18 | 0 - 0 | Leeds United U18 | 0-0 | 0-0 | ||||
AFF Championship | |||||||||||
17:45 | 17/12 | 2H | Cambodia | 2 - 1 | Timor-Leste | 0-0 | 0-0 | ||||
19:30 | 17/12 | 2H | Singapore | 2 - 4 | Thailand | 2-1 | 0-0 | ||||
Süper Lig | |||||||||||
01:00 | 17/12 | FT |
3
Thẻ vàng
Galatasaray | 4 - 3 |
Trabzonspor
3
Thẻ vàng | 2-1 | 10-6 | ||||
League Two | |||||||||||
03:00 | 17/12 | FT |
3
Thẻ vàng
Fleetwood Town | 1 - 1 |
Accrington ST
3
Thẻ vàng | 0-1 | 5-4 | ||||
Non League Div One - Southern South | |||||||||||
02:45 | 17/12 | FT | Melksham Town | 1 - 2 | Didcot Town | 0-1 | 0-0 | ||||
Ligue 2 | |||||||||||
02:45 | 17/12 | FT |
1
Thẻ vàng
Dunkerque | 3 - 1 |
Caen
4
Thẻ vàng | 0-0 | 9-0 | ||||
Frauen Bundesliga | |||||||||||
00:00 | 17/12 | FT | FC Koln W | 1 - 3 |
RB Leipzig W
5
Thẻ vàng | 0-1 | 5-5 | ||||
Primeira Liga | |||||||||||
01:45 | 17/12 | FT | SC Braga | 3 - 3 |
Famalicao
1
Thẻ vàng | 0-1 | 10-3 | ||||
03:15 | 17/12 | FT | FC Porto | 2 - 0 |
Estrela
1
Thẻ đỏ
3
Thẻ vàng | 1-0 | 11-4 | ||||
03:45 | 17/12 | FT |
2
Thẻ vàng
Rio Ave | 2 - 2 |
Guimaraes
1
Thẻ vàng | 2-0 | 0-2 | ||||
Segunda Liga | |||||||||||
01:00 | 17/12 | FT |
2
Thẻ vàng
Academico Viseu | 2 - 1 |
Oliveirense
3
Thẻ vàng | 1-0 | 0-0 | ||||
DBU Pokalen | |||||||||||
01:00 | 17/12 | FT | Aalborg | 1 - 2 | Silkeborg | 1-1 | 0-0 | ||||
Liga Profesional Argentina | |||||||||||
07:00 | 17/12 | FT | Atletico Tucuman | 2 - 0 |
Central Cordoba de Santiago
2
Thẻ vàng | 1-0 | 2-7 | ||||
07:00 | 17/12 | FT |
3
Thẻ vàng
Independ. Rivadavia | 0 - 0 |
Deportivo Riestra
2
Thẻ vàng | 0-0 | 6-2 | ||||
Ligue 1 | |||||||||||
22:30 | 17/12 | FT | CR Belouizdad | 3 - 0 | JS Saoura | 0-0 | 0-0 | ||||
23:30 | 17/12 | FT | JS Kabylie | 3 - 0 | El Bayadh | 1-0 | 0-0 | ||||
23:30 | 17/12 | FT | ES Setif | 1 - 2 | Paradou AC | 0-1 | 0-0 | ||||
Super League 1 | |||||||||||
01:30 | 17/12 | FT |
2
Thẻ vàng
Kallithea | 1 - 1 |
Olympiakos Piraeus
3
Thẻ vàng | 0-0 | 5-4 | ||||
Santosh Trophy | |||||||||||
10:35 | 17/12 | FT | Goa | 0 - 2 | Odisha | 0-0 | 0-0 | ||||
16:00 | 17/12 | FT | Delhi | 2 - 0 | Tamilnadu | 1-0 | 0-0 | ||||
21:00 | 17/12 | FT | Kerala | 1 - 0 | Meghalaya | 1-0 | 0-0 | ||||
Cup | |||||||||||
17:00 | 17/12 | FT | Eyüpspor | 4 - 1 | Etimesgut Belediyespor | 2-1 | 0-0 | ||||
19:30 | 17/12 | FT | Konyaspor | 1 - 0 | Karacabey Belediyespor | 0-0 | 0-0 | ||||
22:00 | 17/12 | FT | Rizespor | 6 - 0 | Van BB | 5-0 | 0-0 | ||||
Liga 1 | |||||||||||
15:30 | 17/12 | FT | Malut United | 2 - 2 | PSM Makassar | 2-2 | 0-0 | ||||
19:00 | 17/12 | FT | PSS Sleman | 2 - 1 | PSIS Semarang | 0-0 | 0-0 | ||||
Super League | |||||||||||
16:30 | 17/12 | FT | Kuala Lumpur FA | 2 - 1 | Negeri Sembilan | 2-1 | 0-0 | ||||
19:30 | 17/12 | FT | Perak | 1 - 2 | Selangor | 0-1 | 0-0 | ||||
20:00 | 17/12 | FT | Pahang | 1 - 3 | Johor Darul Takzim FC | 0-0 | 0-0 | ||||
Liga I | |||||||||||
01:00 | 17/12 | FT | Rapid | 2 - 0 |
SCM Gloria Buzău
4
Thẻ vàng | 2-0 | 2-3 | ||||
Super Liga | |||||||||||
01:00 | 17/12 | FT |
2
Thẻ vàng
FK Partizan | 1 - 1 |
IMT Novi Beograd
8
Thẻ vàng | 1-0 | 5-4 | ||||
Pro League | |||||||||||
22:30 | 17/12 | FT | Shabab Al Ahli Dubai | 3 - 0 | Al-Wasl FC | 2-0 | 0-0 | ||||
Division 1 | |||||||||||
19:25 | 17/12 | FT | Al Jandal | 2 - 1 | Al Jubail | 1-0 | 0-0 | ||||
19:40 | 17/12 | FT | Al-Ain | 2 - 1 | Al-Hazm | 0-0 | 0-0 | ||||
21:30 | 17/12 | FT | Al Safa | 1 - 0 | Al Zulfi | 0-0 | 0-0 | ||||
1st Division | |||||||||||
19:30 | 17/12 | FT | Besa Kavajë | 1 - 0 | Lushnja | 0-0 | 0-0 | ||||
19:30 | 17/12 | FT | Apolonia Fier | 1 - 1 | Flamurtari | 1-0 | 0-0 | ||||
1. Division | |||||||||||
00:00 | 17/12 | FT | Nea Salamis | 0 - 2 | Pafos | 0-1 | 0-0 | ||||
Indian Super League | |||||||||||
21:00 | 17/12 | FT |
2
Thẻ vàng
East Bengal | 4 - 2 |
Minerva Punjab
1
Thẻ đỏ
3
Thẻ vàng | 0-2 | 2-6 |